22
STEEPLE VIEW LANE
Offered at $2,149,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooms: | 20 | Bedrooms: | 5 | |
| Taxes: | 29488.66 | Year Built: | 2000 | |
| Listed by: Christopher, Thelma of Keller Williams Realty-Metropolitan | ||||
Land Information
| Lot Size: | 11.86 acres | Road Frontage: | ||
| Water Body: | Water Frontage: | |||
| Zoning: | Residential | Flood Zone Y/N: | N |
Exterior Information
| Color: | Taupe | Style: | 3 Story | |
| Finished Sq Ft: | 10874 | Sq Ft Above Grnd: | 10874 | |
| Sq Ft Below Grnd: | Footprint: | Irregular | ||
| Garage Cap: | 5 | Parking Spaces: | 5 Parking Spaces, Auto Open, Direct Entry, Finished, Heated, Under | |
| Seasonal Y/N: | N | Surveyed Y/N: | Y |
Interior Information
| Full Baths: | 2 | 3/4 Baths: | 2 | |
| Half Baths: | 2 | |||
| Den Size: | 33x14 | Living Room Size: | ||
| Dining Room Size: | 16x16 | Master Bedroom Size: | 23x16 | |
| Kitchen Size: | 33x17 | Bedroom 2 Size: | 20x16 | |
| Fam/Rec Size: | 33x23 | Bedroom 3 Size: | 21x14 | |
| Other Room Size: | 22x19 | Bedroom 4 Size: | 16x14 |
School Information
| School District: | Bedford | Elementary School: | Riddle Brook Elem | |
| Middle School: | Lurgio Middle School | High School: | Bedford High School |
Additional Features
& Mechanical Information
| Amenities | 1st Floor Laundry, 2nd Floor Laundry, Attic, Cable, Cable Internet, Cathedral Ceilings, Ceiling Fan, Deck, DSL, Eat In Kitchen, Fireplace-Gas, Fireplace-Wood, Hot Tub, Master BR with BA, Mudroom, Multi Phonelines, Out Building, Pantry, Patio, Playroom, Pool-In Ground, Skylight, Sunroom, Underground Utilities, Whirlpool Tub, 1st Floor Master BR, Other |
| Basement | Daylight, Finished, Full, Storage Space, Walk Out |
| Construction | Wood Frame |
| Driveway | Paved |
| Electric | Circuit Breaker(s), Generator, Wired for Generator |
| Equipment/Appliances | Central Vacuum, Dishwasher, Disposal, Dryer, Freezer, Kitchen Island, Microwave, Mini Fridge, Range-Gas, Refrigerator, Security System, Smoke Detector, Wall Oven, Washer, Window Treatment |
| Exterior | Brick, Clapboard, Wood |
| Foundation | Concrete |
| Garage/Parking | 5 Parking Spaces, Auto Open, Direct Entry, Finished, Heated, Under |
| Heating/Cooling | Central Air, Hot Air, Multi Zone |
| Heat Fuel | Oil |
| Lot Description | Fenced, Landscaped, Level, Wooded, Wooded Setting, Other |
| Roads | Cul-de-Sac, Public |
| Roof | Shingle-Asphalt |
| Sewer | Leach Field, Private, Septic |
| Style | 3 Story |
| Water | |
| Water Heater |
Contact Information
| Phone: 603.672.2004 Homepage: http://www.amherstnhhomesforsale.com Info: 108 Ponemah Road Amherst, NH 03031 |
This listing has been viewed 294 times
|
Tools
|
|||||||||||||||||||||||
Send Email to Agent
Items marked * are required
This property is listed
by Christopher, Thelma of Keller Williams Realty-Metropolitan.
Data provided by the Northern New England Real Estate Network, Inc. IDX feed. Copyright 2007 This information is believed to be reliable but is not guaranteed or warranted. Subject to errors, omissions, prior sale, change or withdrawal without notice. All rights reserved.
Data provided by the Northern New England Real Estate Network, Inc. IDX feed. Copyright 2007 This information is believed to be reliable but is not guaranteed or warranted. Subject to errors, omissions, prior sale, change or withdrawal without notice. All rights reserved.









