| 

NH Properties Personalized Search

It's like having your own free MLS!

Student to Teacher Ratio in NH public schools E-mail
Here you will find NH schools student to teacher ratios in NH public schools, including BEDFORD NH.

We refer you to the State of NH website  

http://www.ed.state.nh.us/education/ for complete testing results and school information.

 

 

District Name                                                           Enrollment        Tot Teachers     Stud/Teach Ratio                                                                                                                                            

Allenstown 414 39.5 10.5
Alton 511 43.0 11.9
Amherst 1,439 121.2 11.9
Andover 209 21.1 9.9
Ashland 139 16.3 8.5
       
Auburn 580 41.1 14.1
Barnstead 479 42.5 11.3
Barrington 811 66.0 12.3
Bartlett 266 26.2 10.2
Bath 58 8.0 7.3
       
Bedford 3,825 277.5 13.8
Berlin 1,358 111.7 12.2
Bethlehem 171 19.0 9.0
Bow 1,564 133.0 11.8
Brentwood 343 26.4 13.0
       
Brookline 556 39.4 14.1
Campton 253 26.0 9.7
Candia 387 33.9 11.4
Chester 604 46.1 13.1
Chesterfield 345 27.8 12.4
       
Chichester 225 22.1 10.2
Claremont 1,777 164.0 10.8
Colebrook 416 40.1 10.4
Concord 4,711 327.7 14.4
Contoocook Valley 2,673 232.9 11.5
       
Conway 1,835 161.8 11.3
Cornish 116 13.8 8.4
Croydon 18 1.0 18.0
Deerfield 432 50.0 8.6
Derry Cooperative 3,572 287.8 12.4
       
Dover 3,815 256.5 14.9
Dresden 1,145 95.9 11.9
Dunbarton 183 15.2 12.0
East Kingston 172 15.9 10.8
Epping 861 87.0 9.9
       
Epsom 391 33.0 11.8
Errol 17 2.4 7.1
Exeter 835 73.1 11.4
Exeter Region Cooperative 2,994 226.1 13.2
Fall Mountain Regional 1,685 138.9 12.1
       
Farmington 1,346 102.0 13.2
Franklin 1,296 99.0 13.1
Freedom 66 8.2 8.0
Fremont 466 44.0 10.6
Gilford 1,257 111.0 11.3
       
Gilmanton 373 30.0 12.4
Goffstown 2,845 202.7 14.0
Gorham Randolph Shelburne Cooperative 465 37.6 12.4
Goshen-Lempster Cooperative 151 14.7 10.3
Governor Wentworth Regional 2,398 226.4 10.6
       
Grantham 201 13.2 15.2
Greenland 319 28.3 11.3
Hampstead 893 88.7 10.1
Hampton 1,066 99.5 10.7
Hampton Falls 251 24.4 10.3
       
Hanover 417 34.9 11.9
Harrisville 49 5.8 8.4
Haverhill Cooperative 677 76.1 8.9
Henniker 387 42.6 9.1
Hill 71 6.6 10.8
       
Hillsboro-Deering Cooperative 1,282 113.5 11.3
Hinsdale 587 54.4 10.8
Holderness 194 23.6 8.2
Hollis 654 57.0 11.5
Hollis-Brookline Cooperative 1,366 99.9 13.7
       
Hooksett 1,378 95.0 14.5
Hopkinton 896 80.0 11.2
Hudson 3,976 246.6 16.1
Inter-Lakes Cooperative 1,086 93.7 11.6
Jackson 49 5.8 8.4
       
Jaffrey-Rindge Cooperative 1,497 139.7 10.7
John Stark Regional 856 80.6 10.6
Kearsarge Regional 1,871 174.1 10.7
Keene 3,356 285.5 11.8
Kensington 188 16.3 11.5
       
Laconia 2,040 195.6 10.4
Lafayette Regional 97 9.3 10.4
Landaff 13 0.8 16.3
Lebanon 1,716 169.0 10.2
Lincoln-Woodstock Cooperative 341 41.1 8.3
       
Lisbon Regional 373 32.5 11.5
Litchfield 1,557 109.0 14.3
Littleton 769 78.4 9.8
Londonderry 4,865 377.8 12.9
Lyme 171 16.5 10.4
       
Lyndeborough 85 7.6 11.2
Madison 139 16.4 8.5
Manchester 14,801 1,071.2 13.8
Marlborough 151 16.9 8.9
Marlow 39 4.3 9.1
       
Mascenic Regional 1,271 105.2 12.1
Mascoma Valley Regional 1,287 108.1 11.9
Merrimack 4,206 317.5 13.2
Merrimack Valley 2,500 180.2 13.9
Milan 90 7.0 12.9
       
Milford 2,525 179.9 14.0
Milton 616 53.0 11.6
Monadnock Regional 1,862 177.5 10.5
Monroe 67 7.6 8.8
Mont Vernon 229 18.0 12.7
       
Moultonborough 627 68.2 9.2
Nashua 11,380 829.7 13.7
Nelson 35 4.1 8.5
New Boston 492 32.5 15.1
New Castle 52 7.4 7.0
       
Newfields 139 13.2 10.5
Newfound Area 1,289 126.6 10.2
Newington 37 5.3 7.0
Newmarket 925 86.0 10.8
Newport 1,030 102.8 10.0
       
North Hampton 410 38.5 10.6
Northumberland 394 38.0 10.4
Northwood 415 38.5 10.8
Nottingham 446 36.0 12.4
Oyster River Coop 1,920 161.3 11.9
       
Pelham 2,138 133.0 16.1
Pembroke 1,638 140.0 11.7
Pemi-Baker Regional 794 63.8 12.4
Piermont 62 7.1 8.7
Pittsburg 131 19.8 6.6
       
Pittsfield 569 64.0 8.9
Plainfield 235 26.0 9.0
Plymouth 380 38.8 9.8
Portsmouth 2,431 238.0 10.2
Profile 289 28.7 10.1
       
Raymond 1,339 125.9 10.6
Rochester 4,260 350.0 12.2
Rollinsford 169 14.0 12.1
Rumney 121 13.5 9.0
Rye 473 48.5 9.8
       
Salem 4,959 343.0 14.5
Sanborn Regional 1,794 164.3 10.9
Seabrook 680 55.0 12.4
Shaker Regional 1,348 102.9 13.1
Somersworth 1,651 138.0 12.0
       
Souhegan Cooperative 943 95.1 9.9
South Hampton 71 7.1 10.0
Stark 22 2.2 10.0
Stewartstown 80 8.4 9.5
Stoddard 39 3.8 10.3
       
Strafford 415 42.0 9.9
Stratford 130 19.1 6.8
Stratham 516 43.3 11.9
Sunapee 427 45.5 9.4
Tamworth 190 26.0 7.3
       
Thornton 193 19.8 9.7
Timberlane Regional 4,172 344.6 12.1
Unity 104 9.5 10.9
Wakefield 442 35.0 12.6
Warren 64 8.7 7.4
       
Washington 62 5.8 10.7
Waterville Valley 29 4.3 6.7
Weare 1,006 74.5 13.5
Wentworth 54 8.2 6.6
Westmoreland 136 10.9 12.5
       
White Mountains Regional 1,235 112.1 11.0
Wilton 251 19.2 13.1
Wilton-Lyndeborough 360 35.0 10.3
Winchester 372 34.8 10.7
Windham 1,686 115.8 14.6
       
Winnacunnet Cooperative 1,273 105.0 12.1
Winnisquam Regional 1,472 119.5 12.3
       
Public Academies and Joint Maintenance Agreement      
Coe-Brown Northwood Academy 684 63.0 10.9
Pinkerton Academy 3,342 242.0 13.8
Prospect Mountain JMA 534 43.8 12.2
       
Public Charter      
Academy for Science and Design Charter School 60 5.4 11.1
Cocheco Arts and Technology Charter Academy 57 6.6 8.6
CSI Charter School 39 2.5 15.6
Great Bay eLearning Charter School 120 7.9 15.2
New Hampshire Charter Equestrian Academy 21 3.1 6.8
Seacoast Charter School 103 6.8 15.1
Strong Foundations Charter School 70 6.5 10.8
Surry Village Charter 28 5.2 5.4
Virtual Learning Academy Charter School 30 20.4 1.5
       
       
 1)  Student to Teacher Ratio is for students and teachers in public school districts, public academies, and 
       joint maintenance agreement schools.  Charter School data is for reference only.
       Note:  The enrollment for the Virtual Learning Academy Charter School includes only the full-time students.  
       A large number of part-time students are not included in the enrollment number.
       
 2)  Preschool enrollments of 2,834 and teachers of 149.3 are not included. Kindergarten 
       enrollments of 10,956 and teachers of 461.7 are not included.
          
 3) "Total Teachers" is the full-time equivalent of teachers for grades 1-12. This  
      includes subject-specific teachers at all grade levels, as well as special education and 
      regular classroom teachers. 
       
 4) Student to Teacher Ratio is not a measure of average class size.
       
       
       
Equal Opportunity Employer - Equal Educational Opportunities
 

Bedford News

A visual guide to house styles, although in New Hampshire NH and New England you will see more

Cape Cod, Colonial, Ranch,  Split and Contemporary style homes.

In Bedford NH, homes tend to be larger and in neighborhoods of like kind colonial and contemporary colonial style homes.  Of course the town also boasts some wonderful Bedford NH antique  homes which are clustered around the Bedford Village center.

Read more...